Yonkers Foreclosures - Yonkers, NY Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Yonkers real estate agent
Yonkers Foreclosures at yonkersforeclosures.net. Free Yonkers, NY foreclosure listings updated daily. There are currently 24,679 active foreclosures in Yonkers, NY.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Preforeclosure | High St Yonkers 10703 | NA | Westchester | 12/2/2010 | $0.00 | |
| Foreclosure | Buena Vista Ave Yonkers 10701 | NA | Westchester | 12/2/2010 | $260,000.00 | |
| Preforeclosure | Wingate Rd Yonkers 10705 | NA | Westchester | 12/2/2010 | $0.00 | |
| Preforeclosure | Sterling Ave Yonkers 10704 | NA | Westchester | 12/2/2010 | $0.00 | |
| Preforeclosure | Mayfair Rd Yonkers 10710 | NA | Westchester | 12/2/2010 | $0.00 | |
| Foreclosure | High St Yonkers 10703 | NA | Westchester | 12/1/2010 | $0.00 | |
| Preforeclosure | Palisade Ave Yonkers 10703 | NA | Westchester | 12/1/2010 | $0.00 | |
| Preforeclosure | Belmont Pl Yonkers 10701 | NA | Westchester | 12/1/2010 | $0.00 | |
| Foreclosure | Herriot St Yonkers 10701 | NA | Westchester | 12/1/2010 | $190,000.00 | |
| Foreclosure | Lockwood Ave Yonkers 10701 | NA | Westchester | 12/1/2010 | $259,900.00 | |
| Foreclosure | N Broadway Yonkers 10701 | NA | Westchester | 12/1/2010 | $49,900.00 | |
| Foreclosure | Linden St Yonkers 10701 | NA | Westchester | 12/1/2010 | $129,900.00 | |
| Preforeclosure | Palisade Ave Apt G4 Yonkers 10703 | NA | Westchester | 11/30/2010 | $0.00 | |
| Preforeclosure | Water Grant St Apt 6k Yonkers 10701 | NA | Westchester | 11/29/2010 | $0.00 | |
| Preforeclosure | Elm St Yonkers 10701 | NA | Westchester | 11/28/2010 | $0.00 | |
| Preforeclosure | Mclean Ave Yonkers 10705 | NA | Westchester | 11/28/2010 | $0.00 | |
| Preforeclosure | Water Grant Yonkers 10701 | NA | Westchester | 11/27/2010 | $0.00 | |
| Preforeclosure | Bronx River Rd Apt 4d Yonkers 10704 | NA | Westchester | 11/25/2010 | $0.00 | |
| Preforeclosure | Midland Ave Yonkers 10704 | NA | Westchester | 11/25/2010 | $0.00 | |
| Foreclosure | Saratoga Ave Yonkers 10705 | NA | Westchester | 11/25/2010 | $0.00 | |
| Foreclosure | Victor St Yonkers 10701 | NA | Westchester | 11/25/2010 | $95,000.00 | |
| Preforeclosure | Palisades Ave G4 Yonkers 10703 | NA | Westchester | 11/24/2010 | $0.00 | |
| Preforeclosure | Palisades Avenue G4 Yonkers 10703 | NA | Westchester | 11/23/2010 | $0.00 | |
| Preforeclosure | Minetta Pl Yonkers 10710 | NA | Westchester | 11/23/2010 | $0.00 | |
| Preforeclosure | Stewart Pl Yonkers 10701 | NA | Westchester | 11/23/2010 | $0.00 | |
| Preforeclosure | Water Grant St Apt 9d Yonkers 10701 | NA | Westchester | 11/23/2010 | $0.00 | |
| Preforeclosure | Ash St Yonkers 10701 | NA | Westchester | 11/20/2010 | $0.00 | |
| Preforeclosure | Linden St Yonkers 10701 | NA | Westchester | 11/20/2010 | $0.00 | |
| Preforeclosure | Cedar Pl Yonkers 10705 | NA | Westchester | 11/20/2010 | $0.00 | |
| Foreclosure | Bruce Ave Apt Yonkers 10705 | NA | Westchester | 11/20/2010 | $160,000.00 | |
| Preforeclosure | Saw Mill River Rd Yonkers 10701 | NA | Westchester | 11/19/2010 | $0.00 | |
| Foreclosure | Yonkers Ave Yonkers 10701 | NA | Westchester | 11/19/2010 | $139,900.00 | |
| Foreclosure | Warburton Ave Yonkers 10701 | NA | Westchester | 11/19/2010 | $219,900.00 | |
| Preforeclosure | Oliver Ave Yonkers 10701 | NA | Westchester | 11/18/2010 | $0.00 | |
| Preforeclosure | Robbins Pl Yonkers 10705 | NA | Westchester | 11/18/2010 | $0.00 | |
| Foreclosure | Edwards Pl Yonkers 10703 | NA | Westchester | 11/18/2010 | $159,900.00 | |
| Foreclosure | N Broadway Apt 6b Yonkers 10701 | NA | Westchester | 11/17/2010 | $74,900.00 | |
| Foreclosure | Broadway Yonkers 10701 | NA | Westchester | 11/16/2010 | $245,000.00 | |
| Preforeclosure | Valley Ave Yonkers 10703 | NA | Westchester | 11/12/2010 | $0.00 | |
| Preforeclosure | Elm St Yonkers 10701 | NA | Westchester | 11/11/2010 | $0.00 | |
| Preforeclosure | Wellesley Ave Yonkers 10705 | NA | Westchester | 11/11/2010 | $0.00 | |
| Preforeclosure | Bellevue Ave N Yonkers 10703 | NA | Westchester | 11/11/2010 | $0.00 | |
| Preforeclosure | Hawthorne Ave Yonkers 10701 | NA | Westchester | 11/11/2010 | $0.00 | |
| Preforeclosure | Wellesley Ave Yonkers 10705 | NA | Westchester | 11/10/2010 | $0.00 | |
| Preforeclosure | Van Cortlandt Park Ave Yonkers 10705 | NA | Westchester | 11/10/2010 | $0.00 | |
| Preforeclosure | Colonial Pkwy Yonkers 10710 | NA | Westchester | 11/10/2010 | $0.00 | |
| Foreclosure | Victor St Yonkers 10701 | NA | Westchester | 11/10/2010 | $64,900.00 | |
| Preforeclosure | Sterling Ave Yonkers 10704 | NA | Westchester | 11/9/2010 | $0.00 | |
| Preforeclosure | Dalton Rd Yonkers 10701 | NA | Westchester | 11/9/2010 | $0.00 | |
| Preforeclosure | Warburton Ave Yonkers 10701 | NA | Westchester | 11/9/2010 | $0.00 | |
| Preforeclosure | Ravine Ave Yonkers 10701 | NA | Westchester | 11/9/2010 | $0.00 | |
| Preforeclosure | Sommerville Pl Yonkers 10703 | NA | Westchester | 11/9/2010 | $0.00 | |
| Preforeclosure | Mile Square Rd Yonkers 10704 | NA | Westchester | 11/9/2010 | $0.00 | |
| Preforeclosure | Dehaven Dr Apt 337 Yonkers 10703 | NA | Westchester | 11/7/2010 | $0.00 | |
| Preforeclosure | Jervis Rd Yonkers 10705 | NA | Westchester | 11/6/2010 | $0.00 | |
| Preforeclosure | N Broadway Apt 6u Yonkers 10701 | NA | Westchester | 11/5/2010 | $0.00 | |
| Preforeclosure | N Broadway Yonkers 10701 | NA | Westchester | 11/5/2010 | $0.00 | |
| Preforeclosure | Cedar Pl Yonkers 10705 | NA | Westchester | 11/4/2010 | $0.00 | |
| Preforeclosure | Lefferts Rd Yonkers 10705 | NA | Westchester | 11/2/2010 | $0.00 | |
| Preforeclosure | Remsen Rd Yonkers 10710 | NA | Westchester | 11/2/2010 | $0.00 | |
| Preforeclosure | Howard Pl Yonkers 10701 | NA | Westchester | 11/2/2010 | $0.00 | |
| Preforeclosure | Dearborne St Yonkers 10710 | NA | Westchester | 11/2/2010 | $0.00 | |
| Preforeclosure | Herriot St Yonkers 10701 | NA | Westchester | 11/2/2010 | $0.00 | |
| Preforeclosure | Mile Square Rd Yonkers 10704 | NA | Westchester | 11/2/2010 | $0.00 | |
| Preforeclosure | Saint Andrews Pl Yonkers 10705 | NA | Westchester | 11/2/2010 | $0.00 | |
| Preforeclosure | Colonial Parkway 41 South Yonkers 10710 | NA | Westchester | 11/1/2010 | $0.00 | |
| Preforeclosure | Entrance Ct Yonkers 10710 | NA | Westchester | 10/31/2010 | $0.00 | |
| Preforeclosure | Colonial Parkwaty Yonkers 10710 | NA | Westchester | 10/31/2010 | $0.00 | |
| Preforeclosure | Lefferts Rd Yonkers 10705 | NA | Westchester | 10/27/2010 | $0.00 | |
| Preforeclosure | De Haven Dr Yonkers 10703 | NA | Westchester | 10/27/2010 | $0.00 | |
| Preforeclosure | William St Yonkers 10701 | NA | Westchester | 10/27/2010 | $0.00 | |
| Preforeclosure | Chase Ave Yonkers 10703 | NA | Westchester | 10/27/2010 | $0.00 | |
| Preforeclosure | Alpine Rd Yonkers 10710 | NA | Westchester | 10/27/2010 | $0.00 | |
| Preforeclosure | Midland Ave Yonkers 10701 | NA | Westchester | 10/27/2010 | $0.00 | |
| Preforeclosure | Edgewood Ave Yonkers 10704 | NA | Westchester | 10/27/2010 | $0.00 | |
| Preforeclosure | Hillcrest Ave Yonkers 10705 | NA | Westchester | 10/24/2010 | $0.00 | |
| Preforeclosure | Bruce Ave Yonkers 10705 | NA | Westchester | 10/24/2010 | $0.00 | |
| Preforeclosure | Kneeland Ave Yonkers 10704 | NA | Westchester | 10/24/2010 | $0.00 | |
| Preforeclosure | Crotty Ave Yonkers 10704 | NA | Westchester | 10/23/2010 | $0.00 | |
| Preforeclosure | Clarendon Ave Yonkers 10701 | NA | Westchester | 10/23/2010 | $0.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
288 foreclosures |
| $100k - $250k |
8 foreclosures |
| $250k - $500k |
3 foreclosures |
|